Hisense Portable VoyageBoom Bluetooth Speaker
Hisense Portable VoyageBoom Bluetooth Speaker
Specifications
| Specification | Details |
|---|---|
| Brand | Hisense |
| Model | VoyageBoom |
| Product type | Portable Bluetooth speaker |
| Audio configuration | 2.1-channel |
| Maximum output on AC power | 360W |
| Maximum output on battery | 272W |
| Frequency response | 40Hz–20kHz |
| Bass enhancement | Dual-level Bass Boost |
| Bluetooth version | 6.0 |
| Wireless features | Auracast™ and TWS |
| Wired audio input | 3.5mm AUX |
| USB connectivity | USB 2.0 |
| FM radio | Yes |
| Microphone input | Yes |
| Guitar input | Yes |
| Battery capacity | 10,200mAh |
| Battery life | Up to 24 hours |
| Water and dust resistance | IP67 |
| Lighting | Ambient lighting and Campfire Glow Mode |
| Power bank function | Yes |
| Mobile app | ConnectLife |
| AC power supply | 100–240V |
| Product dimensions (W × H × D) | 528.3 × 190 × 291.9mm |
| Net weight | Approximately 6.5kg |
| Colour | Black |
| Product EAN | 6942351438573 |
Hisense Portable WeBoom Bluetooth Speaker
Hisense Portable WeBoom Bluetooth Speaker
Specifications
| Specification | Details |
|---|---|
| Brand | Hisense |
| Model | WeBoom |
| Product type | Portable Bluetooth speaker |
| Maximum audio output | 140W |
| Speaker configuration | 2.0-channel |
| Drivers | Dual 2.75-inch woofers with passive bass radiators |
| Frequency response | 40Hz–20kHz |
| Bluetooth version | 6.0 |
| Wireless features | Auracast™ and TWS |
| Wired audio input | 3.5mm AUX |
| USB connectivity | USB 2.0 |
| Battery capacity | 10,000mAh |
| Battery life | Up to 24 hours |
| Charging time | Approximately 3.5 hours |
| Fast charging | Up to 2 hours' playback from 10 minutes of charging under specified conditions |
| Charging interface | USB-C, Power Delivery support |
| Water and dust resistance | IP67 |
| Lighting | Customisable ambient lighting |
| Power bank function | Yes |
| Mobile app | ConnectLife |
| Dimensions (W × H × D) | Approximately 334 × 120 × 138mm |
| Net weight | Approximately 2kg |
| Colour | Black |
| Product EAN | 6942351438566 |
Hisense Portable FlexBoom Bluetooth Speaker
Hisense Portable FlexBoom Bluetooth Speaker
Specifications
| Specification | Details |
|---|---|
| Brand | Hisense |
| Model | FlexBoom |
| Product type | Portable Bluetooth speaker |
| Maximum audio power | 80W |
| Speaker configuration | Two speakers |
| Passive radiators | Dual |
| Bluetooth | Yes |
| Bluetooth version | 6.0 on the 80W model |
| Wireless pairing | TWS and Auracast™ |
| AUX input | 3.5mm |
| USB port | USB Type-C |
| Battery capacity | 5,000mAh |
| Battery life | Up to 20 hours |
| Charging time | Approximately 3 hours |
| Fast charging | Up to 2 hours' playback from 10 minutes of charging under specified conditions |
| Water and dust resistance | IP67 |
| Equaliser modes | Music, Relax, Outdoor, Party, Vocal, Custom |
| Bass enhancement | Yes |
| Hands-free calling | Yes |
| Mobile app support | ConnectLife |
| FM radio | Supported on the regional 80W model specification |
| Product dimensions | Approximately 241 × 101 × 108mm |
| Net weight | Approximately 1.5kg |
| Colour | Black |
LG XBOOM CL88 – 2900W High-Power Party Speaker System with DJ Effects and Karaoke
LG XBOOM CL88 Specifications
General
- Brand: LG
- Model: XBOOM CL88
- Speaker Type: Hi-Fi Party Speaker System
- Audio Channels: 2.1 Channel
Audio
- Total Power Output: 2900 Watts
- Front Speakers: 1175W × 2
- Subwoofer Output: 550W
- Bass Blast+
- User EQ
- Standard EQ
- Pop
- Rock
- Jazz
- Classic
- Football Mode
- Auto DJ
Speaker Configuration
- Dual 8-inch Front Speakers
- 10-inch Subwoofer
Connectivity
- Bluetooth
- Dual USB Ports
- AUX Front Input
- AUX Rear Input
- CD Player
- FM Radio
- TV Sound Sync
- Wireless Party Link
DJ Features
- DJ App
- DJ Pad
- DJ Loop
- DJ Effects
- Sampler Creator
- Multi Jukebox
Karaoke Features
- Dual Microphone Inputs
- Voice Canceller
- Key Changer
- Echo Control
- Vocal Effects
Lighting
- Multi Color Party Lighting
- Beat Synchronization
Power
- Power Supply: 110–240V AC
- Standby Power Consumption: Less than 0.5W
Dimensions
Main Unit- Width: 450 mm
- Height: 167 mm
- Depth: 332 mm
- Width: 320 mm
- Height: 454 mm
- Depth: 309 mm
- Width: 337 mm
- Height: 454 mm
- Depth: 312 mm