Skyworth 8kg front load
KSh 44,000.00
WhatsApp
| Specification | Details |
| Washing Capacity | 8.0 Kilograms |
| Loading Type | Front Loading Portal |
| Motor Type | High-Efficiency Smart Inverter Motor |
| Display Panel | Digital LED Display with Jog Dial Control |
| Max Spin Speed | High RPM Extraction |
| Wash Programs | Cotton, Delicates, Synthetics, Quick Wash, Wool, Eco, Steam Hygiene |
| Safety Features | Child Lock, Overheating Sensors, Anti-Foam Control |
| Body Build | Reinforced Rust-Proof Galvanized Zinc Cabinet |
HISENSE REF668DR – 549L Side-by-Side Refrigerator with Water Dispenser
HISENSE REF470DR – 470L 4-Door No Frost Refrigerator
Hisense REF470DR 470L 4-Door Refrigerator
Key Specifications
- Capacity: 470 Litres
- Refrigerator Type: 4-Door / French Door
- Cooling System: Total No Frost
- Multi-Air Flow Cooling
- Inverter Compressor
- Digital Temperature Controls
- Water Dispenser
- LED Interior Lighting
- Adjustable Glass Shelves
- Large Crisper Drawers
- Spacious Door Bins
- Super Cooling Function
- Super Freezing Function
- Energy-Efficient Operation
- Premium Black Finish
Hisense Fridge 94 Liters frost Single door REF094DR
KSh 18,500.00
WhatsApp
| Component | Specification |
| Model | Hisense REF094DR |
| Total Net Capacity | 94 Liters |
| Door Configuration | Single Door with Reversible Hinge |
| Cooling Technology | Direct Cool / Manual Defrost |
| Temperature Control | Adjustable Mechanical Thermostat |
| Shelving Type | 2 Full-Width Tempered Glass Shelves |
| Interior Lighting | Energy-efficient LED light |
| Refrigerant Type | R600a Eco-friendly Gas |
| Noise Level | 38 dB – 40 dB (Ultra-quiet) |
| Climate Class | T (Tropicalized for hot climates) |
| Dimensions (W x D x H) | 492 mm x 466 mm x 873 mm |
| Exterior Finish | Premium Corrosion-Resistant Silver |
Hisense fridge 579L 4 door water dispenser with smart series REF560DR
KSh 190,000.00
WhatsApp
| Component | Specification |
| Total Net Capacity | 579 Liters |
| Door Type | 4-Door Layout (Quad-Door / Cross-Door) |
| Water Dispenser | Yes (Exterior, Non-Plumbed Internal Tank) |
| Compressor Type | High-Efficiency Digital Inverter Compressor |
| Cooling Technology | Total No Frost & Multi-Air Flow System |
| Control System | Exterior Digital LED Touch Control Panel |
| Shelving Material | Heavy-Duty Adjustable Tempered Glass |
| Lighting | Premium, Low-Heat LED Interior Light |
| Refrigerant Gas | Eco-Friendly R600a |
Hisense fridge 549L non frost side by side black with water dispenser REF668DR
KSh 165,000.00
WhatsApp
| Component | Specification |
| Total Gross/Net Capacity | 549 Liters |
| Door Type & Styling | Side-by-Side Double Door |
| Exterior Color / Finish | Premium Matte Black Stainless-Steel |
| Cooling Technology | Total No Frost & Multi-Air Flow |
| Dispenser Feature | Exterior Non-Plumbed Water Dispenser |
| Control Interface | Exterior LED Digital Touch Display |
| Interior Shelving | Heavy-Duty Tempered Glass Shelves |
| Crisper Drawers | Dual Moisture-Controlled Vegetable Drawers |
| Eco-Refrigerant | Energy-Efficient R600a Gas |
Hisense Fridge 538L Side by side with water Dispenser Black ice Maker REF522DR
KSh 320,000.00
WhatsApp
| Component | Specification |
| Total Net Capacity | 538 Liters |
| Color & Aesthetics | Premium Smudge-Resistant Black |
| Cooling Type | Total No Frost with Multi Air Flow |
| Compressor Type | Durable Digital Inverter Compressor |
| Dispenser Type | External Non-Plumbed Chilled Water Dispenser |
| Ice Maker | Built-in Automatic Ice Storage System |
| Control Interface | Exterior Touch LED Control Panel |
| Lighting | Energy-Saving Interior LED Tower Lighting |
| Refrigerant Type | Eco-Safe R600a Cooling Gas |
Hisense Fridge 518L Non Frost Silver Side By Side With Water Dispenser Silver REF518DR
KSh 107,000.00
WhatsApp
| Component / Feature | Specification |
| Total Net Capacity | 518 Liters (Fridge: 341L / Freezer: 177L) |
| Cooling Type | Total No Frost / Frost Free |
| Air Flow System | Multi-Air Flow (Fridge & Freezer) |
| Energy Efficiency Class | A+ Rating |
| Water Dispenser | 2L Built-in Tank (Non-Plumbed) |
| Control Interface | External Electronic Touch Display (LED) |
| Special Modes | Super Cool, Super Freeze, Holiday Mode |
| Interior Lighting | Soft, Energy-Efficient LED Lighting |
| Refrigerant Type | Eco-friendly R600a Gas |
| Physical Dimensions | 910 mm × 641 mm × 1780 mm (W x D x H) |